ΣΙΔΗΡΟΣ – STAHL 37
MID STEEL

ΑΝΩΞΕΙΔΩΤΕΣ – STAINESS STEEL
AISI 304

ΠΑΧΟΣ – THICKNESS

ΠΑΧΟΣ – THICKNESS

ΚΩΔ.Νο

B

D

C1

C2

ΑΝ. ΕΠΙΦ
. % OPEN

1.00 1.25 1.50 2.00 2.50 3.00 0.50 1.00 1.25 1.50 2.00
803035 0.35 4.00 1.34 5.00 20.7
803100 1.00 20.0 2.50 24.00 32.9
803125 1.25 10.00 3.50 14.00 24.8
803150 1.50 20.00 3.75 24.00 32.7
803170 1.75 20.00 .61 24.00 31.0
803200 2.00 20.00 4.44 24.00 36.7
803250 2.50 20.00 5.40 24.00 37.5
803275 2.75 20.00 6.00 24.00 37.0
803300 3.00 20.00 6.00 24.00 40.3
803400 4.00 15.00 10.00 25.00 25.00
803401 4.00 20.00 8.00 24.00 39.8
803450 4.50 20.00 8.60 24.00 41.4
803500 5.00 20.00 8.60 24.00 45.8
803501 5.00 25.00 8.80 30.00 44.0
803600 6.00 20.00 11.20 26.50 37.0
803650 6.50 35.00 10.50 41.50 45.00
803700 7.00 25.00 12.50 32.00 42.00
803800 8.00 30.00 14.50 37.00 45.0
803900 9.00 20.00 19.00 30.00 36.00
803901 9.00 30.00 14.00 37.00 48.0
804100 10.00 30.00 17.00 39.00 42.0
804110 11.00 30.00 19.20 39.00 39.0
804112 12.00 30.00 19.00 39.00 41.00
Inquiry

By submitting this form you agree to our Privacy protection policy
I consent to storing my data         code
* Required fields