Developed plates 10 X 5 X 1,2 X 0,6

DESCRIPTION MATERIAL CODE DIMENSIONS WIDTH - LENGTH KG Μ2 PRICE PCS. PRICE Μ2
IRON 80018 440 Χ1250 Ο 1,800
80019 750 Χ1250 1,800
80020 1000 Χ 2000 1,800
80021 UP TO 1250 XΤΡ.Μ. 1,800
INOX AISI 430 MAGN. 82020 1000 Χ 2000 1,800
ALUMINIUM 83020 1000 Χ 2000 0,900
83021 1000 Χ 5000 0,900
ALUMINIUM -· GOLD 83122 1000 Χ 5000 0,900
Inquiry

By submitting this form you agree to our Privacy protection policy
I consent to storing my data         code
* Required fields